Pins removed from 68060 when compared to the 68040, and their state in the socket on the Slab.
Additional pins on the 68060.
And the good news is that the KiCad schematic components for the 68040 and 68060 are in the repository as of revision 4.
Pin Name | IO type | NeXT socket | Description |
DLE | input | pullup | Data Latch Enable |
SC1 | input | GND | Snoop Control |
SC0 | input | GND | Snoop Control |
BCLK | input | signal | Bus Clock |
MI | output | float, NC | Inhibits memory devices from responding to an alternate master |
Pin Name | IO type | Description |
BS3 | Z-output | D7-D0 selected in a long word transfer |
BS2 | Z-output | D15-D8 selected in a long word transfer |
BS1 | Z-output | D23-D16 selected in a long word transfer |
BS0 | Z-output | D31-D24 selected in a long word transfer |
BS0 | Z-output | D31-D24 selected in a long word transfer |
CLKEN | input | defines clock speed of system bus |
BGR | input | Bus Grant Rlinquish Control |
TRA | input | Indicates the need to rerun the bus cycle |
PST4 | output | Indicates processor status |
SAS | Z-output | starting termination acknowledge signal sampling |
BTT | Z-bidirectional | bus tenure termination |
SNOOP | input | alternate master logic snoop |
THERM1 | bidirectional | thermal resistor pin 1, 400ohm@25C |
THERM0 | bidirectional | thermal resistor pin 0 |
CLA | input | cycle long word address |
And the good news is that the KiCad schematic components for the 68040 and 68060 are in the repository as of revision 4.
No comments:
Post a Comment